Resources
Access practical guides, templates, and insights designed to help you improve performance, attract the right audience, and grow your brand—completely free and easy to use.
In 2026, search is shifting from a library-style experience to a conversational one. With Google introducing AI Overviews and the rise of zero-click searches—alongside widespread AI adoption in marketing—understanding this evolving landscape is crucial. Here are 75 AI SEO statistics for 2026 to guide you.
| Theme | Statistic | Figure | Year | Geography | Source |
|---|---|---|---|---|---|
| AI search adoption and behaviour | Google share of global search engine use | 89.6% share | 2025 | Global | Source |
| AI search adoption and behaviour | ChatGPT share of AI search traffic | 80.1% share | 2025 | Global | Source |
| AI search adoption and behaviour | Annual and daily Google search volume | ~5 trillion per year, ~14 billion per day | 2024 | Global | Source |
| AI search adoption and behaviour | Percent of Americans verifying AI-generated information using Google | 39% | 2025 | US | Source |
| AI search adoption and behaviour | Users relying on AI summaries for at least 40% of searches | 80% | 2025 | Global | Source |
| AI search adoption and behaviour | Share of searches ending without click to another site | ~60% | 2025 | Global | Source |
| AI search adoption and behaviour | UK internet users 16+ using generative AI in past year | 41% | 2024 | UK | Source |
| AI search adoption and behaviour | UK 16–24s using generative AI in past year | 78% | 2024 | UK | Source |
| AI search adoption and behaviour | UK adults using AI assisted tools to find information | 48% (up 22 points year on year) | 2024 | UK | Source |
| AI search adoption and behaviour | Internet users using search engines monthly | 98% | 2024 | Global | Source |
| AI Overviews and zero click impact | Reduction in click-through rate | 2.94% to 0.84% | 2024 | US | Source |
| AI Overviews and zero click impact | Google queries showing AI Overviews | ~47% of results | 2024 | Global | Source |
| AI Overviews and zero click impact | Informational queries showing AI Overviews | 58% | 2024 | Global | Source |
| AI Overviews and zero click impact | Share of searches with AI Overviews in some datasets | 6.5% to ~20% | 2024–2025 | Global | Source |
| AI Overviews and zero click impact | CTR drop for position 1 when AI Overview present | 34.5% drop | 2024 | Global | Source |
| AI Overviews and zero click impact | Average organic CTR drop with AI Overviews | 15.49% drop | 2024 | US | Source |
| AI Overviews and zero click impact | CTR drop when AI Overview plus snippet and panel | 37.04% drop | 2024 | US | Source |
| AI Overviews and zero click impact | Estimated organic traffic reduction from AI search | 15–25% lower traffic | 2024 | Global | Source |
| AI Overviews and zero click impact | Projected organic traffic decline by 2026 | ~25% decline | 2026 forecast | Global | Source |
| AI Overviews and zero click impact | Zero click share for news queries | 56% to 69% | 2024–2025 | Global news sample | Source |
| Consumer AI use for research and shopping | ChatGPT users using it for seeking information | 21.3% | 2025 | Global | Source |
| Consumer AI use for research and shopping | Brits using AI for gift ideas | 42% | 2024 | UK | Source |
| Consumer AI use for research and shopping | US consumers using generative AI for research and product comparison | 30–45% | 2024 | US | Source |
| Consumer AI use for research and shopping | Shoppers starting holiday shopping on ChatGPT vs Google | 13% vs 30% | 2024 | US | Source |
| Consumer AI use for research and shopping | Shoppers expecting to use AI or chatbots in peak season | 42% | 2024 | Global | Source |
| AI adoption in SEO and marketing teams | Enterprise SEOs using AI in strategy | 86.07% | 2023 | Global | Source |
| AI adoption in SEO and marketing teams | Marketers using generative AI for SEO | 56% | 2024 | Global | Source |
| AI adoption in SEO and marketing teams | Marketers using AI tools at work | 75.7% | 2024 | Global | Source |
| AI adoption in SEO and marketing teams | Marketers using ChatGPT | 69% | 2024 | Global | Source |
| AI content in SERPs and trust | AI content share in top 20 Google results (peak) | 19.56% | 2025 | Global sample | Source |
| AI content in SERPs and trust | US adults who do not trust AI summaries in search results | 46% | 2025 | US | Source |
| AI tools and workflow | Marketers reporting increased productivity from AI | 65% | 2025 | Global | Source |
| AI tools and workflow | Businesses seeing increased content marketing ROI with AI | 68% | 2024 | Global | Source |
| Brand visibility and AI answers | Brands earning the most web mentions earn up to 10X more mentions in AI Overviews | 10x | 2025 | Global | Source |
| Business performance and ROI | Typical revenue and ROI uplift from AI | 3–15% revenue, 10–20% ROI | 2023 | Global | Source |
| Business performance and ROI | AI conversion rate likelihood vs non-AI traffic sources | 16% more likely | 2025 | Global | Source |
The shift from Universal Analytics to GA4 has transformed data tracking, but many marketers are still finding their footing.
Our training has helped thousands—now take it further with our GA4 Clinic and master the platform with confidence.
© 2014 - SEOPrime. All Rights Reserved